The total recorded crimes in Perry Common, Birmingham, UK in February 2026 are around 98 as per the recent police data. This equates to a Perry Common crime rate of 2.63 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Perry Common, encompassing approximately 37,259 residents.
Most occured crime TypesThe most prevalent crimes in the area during Feb were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Perry Common, we need to analyze Perry Common crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Birmingham:
In 2024, Perry Common demonstrated a lower crime volume than the Birmingham average, with 1290 crimes compared to 2449.0. This suggests a relatively safer position within the region for the year. Additionally, Perry Common recorded fewer crimes than 53 out of 68 other areas in the Birmingham.
In 2023, Perry Common had fewer crimes than the Birmingham average, with 1,275 crimes compared to 2,516. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Perry Common recorded fewer crimes than 56 out of 68 other areas in the Birmingham.
Overall Assessment:
Compared to other areas in Birmingham, Perry Common has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Negative changes in overall safety.
In 2024, the total Perry Common crimes were 1,290. The crime rate of Perry Common in 2024 was 34.62 (year) or 2.89 (month) ranking it 54 dangerous area in the Birmingham.
In 2023, the total crimes in Perry Common were around 1,275 crimes with yearly crime rate of 34.22 (year) or 2.85 (month) ranking 57 most dangerous area in the Birmingham.
| Area | February 2026 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|
| Crimes | Rank (Perry Common) | Crimes | Rank (Perry Common) | Crimes | Rank (Perry Common) | |
| Ladywood | NA | NA | 24,286 | 1 | 23,793 | 1 |
| Soho & Jewellery Quarter | NA | NA | 7,485 | 2 | 7,784 | 2 |
| Nechells | NA | NA | 5,884 | 4 | 6,178 | 3 |
| Bordesley & Highgate | NA | NA | 6,566 | 3 | 6,053 | 4 |
| Acocks Green | NA | NA | 4,439 | 5 | 4,609 | 5 |
| Stockland Green | NA | NA | 4,048 | 6 | 4,405 | 6 |
| Glebe Farm & Tile Cross | NA | NA | 3,794 | 7 | 3,799 | 7 |
| Harborne | NA | NA | 3,244 | 9 | 3,666 | 8 |
| North Edgbaston | NA | NA | 3,318 | 8 | 3,513 | 9 |
| Sparkbrook & Balsall Heath East | NA | NA | 3,091 | 10 | 3,342 | 10 |
| Bromford & Hodge Hill | NA | NA | 2,637 | 20 | 2,988 | 11 |
| Erdington | NA | NA | 2,863 | 11 | 2,861 | 14 |
| Perry Barr | NA | NA | 2,775 | 15 | 2,912 | 12 |
| Bartley Green | NA | NA | 2,842 | 12 | 2,832 | 15 |
| Bournville & Cotteridge | NA | NA | 2,787 | 14 | 2,898 | 13 |
| Aston | NA | NA | 2,794 | 13 | 2,611 | 19 |
| Moseley | NA | NA | 2,774 | 16 | 2,814 | 16 |
| Sheldon | NA | NA | 2,744 | 17 | 2,804 | 17 |
| Kingstanding | NA | NA | 2,549 | 21 | 2,701 | 18 |
| Sutton Trinity | NA | NA | 2,673 | 18 | 2,456 | 23 |
| Longbridge & West Heath | NA | NA | 2,639 | 19 | 2,522 | 21 |
| Bordesley Green | NA | NA | 2,545 | 22 | 2,529 | 20 |
| Weoley & Selly Oak | NA | NA | 2,383 | 25 | 2,488 | 22 |
| Handsworth | NA | NA | 2,441 | 23 | 2,398 | 25 |
| Brandwood & King's Heath | NA | NA | 2,389 | 24 | 2,419 | 24 |
| Hall Green North | NA | NA | 1,918 | 35 | 2,286 | 26 |
| Alum Rock | NA | NA | 2,360 | 26 | 2,214 | 28 |
| Sparkhill | NA | NA | 2,070 | 29 | 2,281 | 27 |
| Newtown | NA | NA | 2,149 | 27 | 1,965 | 34 |
| Yardley West & Stechford | NA | NA | 2,097 | 28 | 2,117 | 30 |
| Billesley | NA | NA | 1,928 | 34 | 2,155 | 29 |
| Frankley Great Park | NA | NA | 2,042 | 30 | 1,667 | 42 |
| Quinton | NA | NA | 1,932 | 33 | 2,104 | 31 |
| Edgbaston | NA | NA | 2,015 | 31 | 1,553 | 49 |
| Northfield | NA | NA | 1,695 | 39 | 2,077 | 32 |
| Bournbrook & Selly Park | NA | NA | 1,963 | 32 | 1,570 | 47 |
| Handsworth Wood | NA | NA | 1,722 | 37 | 2,037 | 33 |
| King's Norton South | NA | NA | 1,706 | 38 | 1,933 | 35 |
| Small Heath | NA | NA | 1,652 | 40 | 1,872 | 36 |
| Holyhead | NA | NA | 1,791 | 36 | 1,764 | 39 |
| Oscott | NA | NA | 1,485 | 47 | 1,825 | 37 |
| Tyseley & Hay Mills | NA | NA | 1,637 | 41 | 1,800 | 38 |
| Pype Hayes | NA | NA | 1,520 | 45 | 1,746 | 40 |
| Heartlands | NA | NA | 1,548 | 44 | 1,678 | 41 |
| Sutton Vesey | NA | NA | 1,603 | 42 | 1,656 | 43 |
| Birchfield | NA | NA | 1,557 | 43 | 1,569 | 48 |
| Ward End | NA | NA | 1,406 | 50 | 1,637 | 44 |
| Lozells | NA | NA | 1,518 | 46 | 1,600 | 45 |
| South Yardley | NA | NA | 1,444 | 49 | 1,596 | 46 |
| Balsall Heath West | NA | NA | 1,447 | 48 | 1,375 | 52 |
| Highter's Heath | NA | NA | 1,405 | 51 | 1,392 | 50 |
| Shard End | NA | NA | 1,293 | 53 | 1,382 | 51 |
| Sutton Reddicap | NA | NA | 1,296 | 52 | 1,370 | 53 |
| Castle Vale | NA | NA | 1,215 | 56 | 1,334 | 54 |
| Garretts Green | NA | NA | 1,098 | 59 | 1,313 | 55 |
| Stirchley | NA | NA | 1,266 | 55 | 1,158 | 60 |
| King's Norton North | NA | NA | 1,194 | 58 | 1,281 | 56 |
| Gravelly Hill | NA | NA | 1,197 | 57 | 1,263 | 58 |
| Sutton Walmley & Minworth | NA | NA | 1,041 | 61 | 1,247 | 59 |
| Druids Heath & Monyhull | NA | NA | 1,052 | 60 | 1,141 | 61 |
| Allens Cross | NA | NA | 869 | 64 | 1,111 | 62 |
| Rubery & Rednal | NA | NA | 933 | 62 | 1,083 | 63 |
| Yardley East | NA | NA | 921 | 63 | 906 | 64 |
| Sutton Wylde Green | NA | NA | 742 | 65 | 730 | 65 |
| Sutton Four Oaks | NA | NA | 623 | 66 | 645 | 66 |
| Hall Green South | NA | NA | 452 | 68 | 519 | 67 |
| Sutton Roughley | NA | NA | 472 | 67 | 516 | 68 |
| Sutton Mere Green | NA | NA | 426 | 69 | 492 | 69 |
February 2026 crime data shows Violence and sexual offences saw the largest number of reported crimes with 63 incidents, and Public order was another prevalent crime category with 5 incidents.
During January 2026, The highest incident rate was for Violence and sexual offences (51 reports) and Burglary incidents were also notably high (7 cases).
December 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 35 incidents, and Vehicle crime was another prevalent crime category with 10 incidents.
During November 2025, The highest incident rate was for Violence and sexual offences (48 reports) and Public order incidents were also notably high (7 cases).
In October 2025, Violence and sexual offences dominated crime reports (53 incidents), followed by Public order also remained a significant concern (10 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (58 incidents) were the most common in September 2025, with There was a large number of incidents involving Vehicle crime (21 incidents) also being high.
For August 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (56 incidents) and then Criminal damage and arson showed a substantial number of incidents (8 incidents).
July 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 65 incidents, and Criminal damage and arson was another prevalent crime category with 8 incidents.
During June 2025, The highest incident rate was for Violence and sexual offences (54 reports) and Criminal damage and arson incidents were also notably high (19 cases).
In May 2025, Violence and sexual offences dominated crime reports (58 incidents), followed by Criminal damage and arson also remained a significant concern (17 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (62 incidents) were the most common in April 2025, with There was a large number of incidents involving Criminal damage and arson (12 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (54 incidents) and then Criminal damage and arson showed a substantial number of incidents (10 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 59 incidents, and Vehicle crime was another prevalent crime category with 11 incidents.
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 32 Drugs incidents were recorded over 13 month period, averaging 3.20 incidents per month. January 2026 saw the highest number of Drugs incidents with 5 reported cases.
| Month | Count |
|---|---|
| February 2026 | 3 |
| January 2026 | 5 |
| November 2025 | 2 |
| October 2025 | 3 |
| September 2025 | 1 |
| August 2025 | 5 |
| June 2025 | 3 |
| April 2025 | 4 |
| March 2025 | 3 |
| February 2025 | 3 |
A total of 716 Violence and sexual offences incidents were recorded over 13 month period, averaging 55.08 incidents per month. July 2025 saw the highest number of Violence and sexual offences incidents with 65 reported cases.
| Month | Count |
|---|---|
| February 2026 | 63 |
| January 2026 | 51 |
| December 2025 | 35 |
| November 2025 | 48 |
| October 2025 | 53 |
| September 2025 | 58 |
| August 2025 | 56 |
| July 2025 | 65 |
| June 2025 | 54 |
| May 2025 | 58 |
| April 2025 | 62 |
| March 2025 | 54 |
| February 2025 | 59 |
A total of 72 Anti-social behaviour incidents were recorded over 13 month period, averaging 6.00 incidents per month. June 2025 saw the highest number of Anti-social behaviour incidents with 10 reported cases.
| Month | Count |
|---|---|
| February 2026 | 1 |
| December 2025 | 6 |
| November 2025 | 3 |
| October 2025 | 6 |
| September 2025 | 6 |
| August 2025 | 6 |
| July 2025 | 5 |
| June 2025 | 10 |
| May 2025 | 10 |
| April 2025 | 9 |
| March 2025 | 5 |
| February 2025 | 5 |
A total of 111 Criminal damage and arson incidents were recorded over 13 month period, averaging 8.54 incidents per month. June 2025 saw the highest number of Criminal damage and arson incidents with 19 reported cases.
| Month | Count |
|---|---|
| February 2026 | 4 |
| January 2026 | 4 |
| December 2025 | 6 |
| November 2025 | 3 |
| October 2025 | 7 |
| September 2025 | 8 |
| August 2025 | 8 |
| July 2025 | 8 |
| June 2025 | 19 |
| May 2025 | 17 |
| April 2025 | 12 |
| March 2025 | 10 |
| February 2025 | 5 |
A total of 24 Possession of weapons incidents were recorded over 13 month period, averaging 2.18 incidents per month. February 2026 saw the highest number of Possession of weapons incidents with 4 reported cases.
| Month | Count |
|---|---|
| February 2026 | 4 |
| January 2026 | 1 |
| November 2025 | 2 |
| October 2025 | 2 |
| September 2025 | 2 |
| August 2025 | 1 |
| July 2025 | 3 |
| June 2025 | 3 |
| May 2025 | 2 |
| April 2025 | 3 |
| February 2025 | 1 |
A total of 85 Public order incidents were recorded over 13 month period, averaging 6.54 incidents per month. October 2025 saw the highest number of Public order incidents with 10 reported cases.
| Month | Count |
|---|---|
| February 2026 | 5 |
| January 2026 | 4 |
| December 2025 | 8 |
| November 2025 | 7 |
| October 2025 | 10 |
| September 2025 | 8 |
| August 2025 | 6 |
| July 2025 | 5 |
| June 2025 | 6 |
| May 2025 | 10 |
| April 2025 | 4 |
| March 2025 | 8 |
| February 2025 | 4 |
A total of 57 Other theft incidents were recorded over 13 month period, averaging 4.38 incidents per month. September 2025 saw the highest number of Other theft incidents with 9 reported cases.
| Month | Count |
|---|---|
| February 2026 | 4 |
| January 2026 | 2 |
| December 2025 | 2 |
| November 2025 | 6 |
| October 2025 | 4 |
| September 2025 | 9 |
| August 2025 | 8 |
| July 2025 | 4 |
| June 2025 | 8 |
| May 2025 | 1 |
| April 2025 | 4 |
| March 2025 | 2 |
| February 2025 | 3 |
A total of 68 Burglary incidents were recorded over 13 month period, averaging 5.23 incidents per month. September 2025 saw the highest number of Burglary incidents with 10 reported cases.
| Month | Count |
|---|---|
| February 2026 | 5 |
| January 2026 | 7 |
| December 2025 | 8 |
| November 2025 | 5 |
| October 2025 | 6 |
| September 2025 | 10 |
| August 2025 | 2 |
| July 2025 | 3 |
| June 2025 | 2 |
| May 2025 | 3 |
| April 2025 | 5 |
| March 2025 | 5 |
| February 2025 | 7 |
A total of 100 Vehicle crime incidents were recorded over 13 month period, averaging 7.69 incidents per month. September 2025 saw the highest number of Vehicle crime incidents with 21 reported cases.
| Month | Count |
|---|---|
| February 2026 | 4 |
| January 2026 | 5 |
| December 2025 | 10 |
| November 2025 | 4 |
| October 2025 | 7 |
| September 2025 | 21 |
| August 2025 | 7 |
| July 2025 | 8 |
| June 2025 | 6 |
| May 2025 | 7 |
| April 2025 | 4 |
| March 2025 | 6 |
| February 2025 | 11 |
A total of 33 Other crime incidents were recorded over 13 month period, averaging 3.00 incidents per month. February 2026 saw the highest number of Other crime incidents with 4 reported cases.
| Month | Count |
|---|---|
| February 2026 | 4 |
| December 2025 | 3 |
| November 2025 | 4 |
| October 2025 | 3 |
| September 2025 | 4 |
| August 2025 | 3 |
| June 2025 | 1 |
| May 2025 | 3 |
| April 2025 | 2 |
| March 2025 | 2 |
| February 2025 | 4 |
A total of 21 Robbery incidents were recorded over 13 month period, averaging 1.91 incidents per month. August 2025 saw the highest number of Robbery incidents with 4 reported cases.
| Month | Count |
|---|---|
| February 2026 | 1 |
| January 2026 | 1 |
| December 2025 | 1 |
| October 2025 | 2 |
| September 2025 | 2 |
| August 2025 | 4 |
| July 2025 | 3 |
| June 2025 | 2 |
| May 2025 | 1 |
| April 2025 | 1 |
| March 2025 | 3 |
A total of 8 Shoplifting incidents were recorded over 13 month period, averaging 1.33 incidents per month. December 2025 saw the highest number of Shoplifting incidents with 2 reported cases.
| Month | Count |
|---|---|
| January 2026 | 1 |
| December 2025 | 2 |
| August 2025 | 1 |
| July 2025 | 2 |
| March 2025 | 1 |
| February 2025 | 1 |
A total of 4 Theft from the person incidents were recorded over 13 month period, averaging 1.33 incidents per month. January 2026 saw the highest number of Theft from the person incidents with 2 reported cases.
| Month | Count |
|---|---|
| January 2026 | 2 |
| November 2025 | 1 |
| February 2025 | 1 |
A total of 9 Bicycle theft incidents were recorded over 13 month period, averaging 1.80 incidents per month. August 2025 saw the highest number of Bicycle theft incidents with 4 reported cases.
| Month | Count |
|---|---|
| October 2025 | 2 |
| September 2025 | 1 |
| August 2025 | 4 |
| June 2025 | 1 |
| April 2025 | 1 |
A detailed breakdown of crime incidents by location within the Perry Common postcode area is presented below.
| Total | 7 |
| Violence and sexual offences | 5 |
| Criminal damage and arson | 1 |
| Vehicle crime | 1 |
| Total | 6 |
| Violence and sexual offences | 4 |
| Robbery | 1 |
| Vehicle crime | 1 |
| Total | 5 |
| Violence and sexual offences | 4 |
| Anti-social behaviour | 1 |
| Total | 5 |
| Possession of weapons | 4 |
| Criminal damage and arson | 1 |
| Total | 4 |
| Violence and sexual offences | 3 |
| Drugs | 1 |
| Total | 4 |
| Violence and sexual offences | 3 |
| Public order | 1 |
| Total | 4 |
| Violence and sexual offences | 4 |
| Total | 4 |
| Violence and sexual offences | 3 |
| Public order | 1 |
| Total | 4 |
| Burglary | 2 |
| Violence and sexual offences | 2 |
| Total | 3 |
| Violence and sexual offences | 2 |
| Drugs | 1 |